- PVC PIPE 20mm to 450mm & Pipe Fittings
- HDPE 20mm to 1000mm & Pipe Fittings
- CPVC 1/2" to 4" & Pipe Fittings
- UPVC 1/2" to 6" & Pipe Fittings
- PPR 1/2" to 4" Pipe & Pipe Fitting
- PVC Pipe Bends / Coupler available
Poly Vinyl Chloride (PVC) is a versatile Engineering Plastic having following Physical Properties
Specification | Unit |
Colour | Grey, Dark Grey, White, Blue, Green. |
Specific Gravity | 1 .38 g/cm3 |
Water absorption (% in 24 his @ 23 °C) | 0.05% |
Compressive Strength (Mpa) | 66 Mpa |
Tensile Strength (Mpa 26°C) | 52 Mpa |
Modulus of Elasticity in Tension (@ 23 °C) | 3400 Mpa |
Flexural Strength (Mpa) | 93 Mpa |
Impact Strength (izod) (kgf.m) | 0.098 kgf.m |
Specific Heat (Cal / g /°C) | Appro. 0.25 |
Coefficient of linear thermal expansion °C | 5 X 10 -5 ° C |
Maximum Operating Temperature (Under Pressure) | 60° C |
Softening temperature (BS 2782) °C | 78° C |
Electrical Resistance | Greater than 10 14 ohm.cm |
Thermal Conductivity | 16 X 10° wm -1 °c -1 |
Heat Resistance at continuous Drainage (°C) | (66 °C) |
Support Combustion | No. Self Extinguishing |
Above figures may differ slightly depending on the PVC Resin, Additives and manufacturing process.
Quality Standards as per IS 4985:2000
- ISI mark PVC pipe must be ONLY in LIGHT GREY Colour with SMOOTH inner and outer surfaces, and visually sound.
- Effective length of pipe should be 6 mtr. Socketed part must not be counted in length.
- Pipe cutting should be without burr.
- Above are the parameters laid down by Bureau of Indian standards for visual appearance. As a customer you must check above.
- Thickness can be verified by ball point micrometer and O.D. by pie tape OR O.D. can be checked by customer by inserting pipe in good quality Pipe fitting. Pipe must go tight in the fitting to ensure leak proof joint with solvent cement.
- The wall of the pipe shall not transmit more than 0.2 % of the visible light.
- ISI standard 4985 is silent about weight of pipe; Thickness of the pipe must be as per IS and following test are carried out before marking ISI.
Dimension test, Opacity, Effect on Water, Reversion Test, Short Term and Long Term Hydrostatic Pressure Test, Impact test, Ash Content Test, Specific gravity test.
PVC Pipes Dimensions as per IS 4985
Normal Out Side Diameter (D) | Tolerance on Outside Diameter |
Wall Thickness (t) mm | |||||||||||||
Class 1 (PN) 2.5 kgf/cm² | Class 2 (PN) 4 kgf/cm² | Class 3 (PN) 6 kgf/cm² | Class 4 (PN) 8 kgf/cm² | Class 5 (PN) 10 kgf/cm² | Class 6 (PN) 12.5 kgf/cm² | Plumbing Pipes | |||||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | ||
20 | +0.3 | - | - | - | - | - | - | - | - | 1.1 | 1.5 | 1.4 | 1.8 | 2.8 | 3.3 |
25 | +0.3 | - | - | - | - | - | - | 1.2 | 1.6 | 1.4 | 1.8 | 1.7 | 2.1 | 2.9 | 3.4 |
32 | +0.3 | - | - | - | - | - | - | 1.5 | 1.9 | 1.8 | 2.2 | 2.2 | 2.7 | 3.4 | 3.9 |
40 | +0.3 | - | - | - | - | 1.4 | 1.8 | 1.8 | 2.2 | 2.2 | 2.7 | 2.8 | 3.3 | 3.6 | 4.2 |
50 | +0.3 | - | - | - | - | 1.7 | 2.1 | 2.3 | 2.8 | 2.8 | 3.3 | 3.4 | 4.0 | 3.7 | 4.3 |
63 | +0.3 | - | - | 1.5 | 1.9 | 2.2 | 2.7 | 2.8 | 3.3 | 3.5 | 4.1 | 4.3 | 5.0 | - | - |
75 | +0.3 | - | - | 1.8 | 2.2 | 2.6 | 3.1 | 3.4 | 4.0 | 4.2 | 4.9 | 5.1 | 5.9 | - | - |
90 | +0.3 | 1.3 | 1.7 | 2.1 | 2.6 | 3.1 | 3.7 | 4.0 | 4.6 | 5.0 | 5.7 | 6.1 | 7.1 | - | - |
110 | +0.4 | 1.6 | 2.0 | 2.5 | 3.0 | 3.7 | 4.3 | 4.9 | 5.6 | 6.1 | 7.1 | 7.5 | 8.7 | - | - |
125 | +0.4 | 1.8 | 2.2 | 2.9 | 3.4 | 4.3 | 5.0 | 5.6 | 6.4 | 6.9 | 8.0 | 8.5 | 9.8 | - | - |
140 | +0.5 | 2.0 | 2.4 | 3.2 | 3.8 | 4.8 | 5.5 | 6.3 | 7.3 | 7.7 | 8.9 | 9.5 | 11.0 | - | - |
160 | +0.5 | 2.3 | 2.8 | 3.7 | 4.3 | 5.4 | 6.2 | 7.2 | 8.3 | 8.8 | 10.2 | 10.9 | 12.6 | - | - |
180 | +0.6 | 2.6 | 3.1 | 4.2 | 4.9 | 6.1 | 7.1 | 8.0 | 9.2 | 9.9 | 11.4 | 12.2 | 14.1 | - | - |
200 | +0.6 | 2.9 | 3.4 | 4.6 | 5.3 | 6.8 | 7.9 | 8.9 | 10.3 | 11.0 | 12.7 | 13.6 | 15.7 | - | - |
225 | +0.7 | 3.3 | 3.9 | 5.2 | 6.0 | 7.6 | 8.8 | 10.0 | 11.5 | 12.4 | 14.3 | 15.3 | 17.6 | - | - |
250 | +0.8 | 3.6 | 4.2 | 5.7 | 6.5 | 8.5 | 9.8 | 11.2 | 12.9 | 13.8 | 15.9 | 17.0 | 19.6 | - | - |
280 | +0.9 | 4.1 | 4.8 | 6.4 | 7.4 | 9.5 | 11.0 | 12.5 | 14.4 | 15.4 | 17.8 | 19.0 | 21.9 | - | - |
315 | +1.0 | 4.6 | 5.3 | 7.2 | 8.3 | 10.7 | 12.4 | 14.0 | 16.1 | 17.3 | 19.9 | 21.4 | 24.7 | - | - |
355 | +1.1 | 5.1 | 5.9 | 8.1 | 9.4 | 12.0 | 13.8 | 15.8 | 18.2 | 19.6 | 22.6 | 24.1 | 27.8 | - | - |
400 | +1.2 | 5.8 | 6.7 | 9.1 | 10.5 | 13.5 | 15.6 | 17.8 | 20.5 | 22.0 | 25.3 | 27.2 | 31.3 | - | - |
450 | +1.4 | 6.5 | 7.5 | 10.3 | 11.9 | 15.2 | 17.5 | 20.0 | 23.0 | 24.8 | 28.6 | 30.5 | 35.1 | - | - |
PVC PIPES
Manufacturers : ISI PVC PIPES, PLASTIC PIPE, UPVC Pipes as per ASTM & PVC Core.